Streaming earnings
But your catalog could be worth
$28K – $70K
as a lump sum, based on 4–10x annual revenue
2026 rates
Per-stream rates by platform.
| Platform | Per Stream | Per 1,000 | Per 1M |
|---|---|---|---|
| Spotify | $0.003–$0.005 | $3–$5 | $3,000–$5,000 |
| Apple Music | $0.007–$0.010 | $7–$10 | $7,000–$10,000 |
| YouTube Music | $0.002–$0.005 | $2–$5 | $2,000–$5,000 |
| Amazon Music | $0.004–$0.008 | $4–$8 | $4,000–$8,000 |
| Tidal | $0.008–$0.013 | $8–$13 | $8,000–$13,000 |
| Deezer | $0.004–$0.007 | $4–$7 | $4,000–$7,000 |
| SoundCloud | $0.002–$0.004 | $2–$4 | $2,000–$4,000 |
Why per-stream rates are misleading.
Most streaming platforms use a pro-rata model: all subscriber revenue is pooled and divided by total streams. Your per-stream rate fluctuates constantly based on what country your listeners are in, their subscription tier, and how much total streaming happened that month.
For ambient, lo-fi, and meditation artists, this model is particularly punishing: your 10-minute track earns the same per stream as a 2-minute pop song. That's why thinking in catalog value — not per-stream fractions — gives you a clearer picture of what your music is actually worth.
Stop counting streams.
SPACE buys ambient, lo-fi, and meditation music catalogs for an immediate lump sum.